Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
|
USOR U.S Oil | $0.004375 | -12.82% | $135.3K | $4.4M | $0 |
| N/A Unknown | $0.000041 | 61.86% | $131.5K | - | $0 | |
| N/A Unknown | $0.000044 | 760.96% | $131.3K | - | $0 | |
|
|
CHILLGUY Just a chill guy | $0.007073 | -1.53% | $130.8K | $7.1M | $0 |
|
NoKings NO KINGS | $0.07 | 1,366,233.91% | $130.6K | $71.5M | $0 |
|
|
ACT Act I : The AI Proph... | $0.01 | -2.62% | $129.0K | $10.9M | $0 |
|
|
AEGIS Aegis Place | $0.000450 | 21.82% | $127.4K | $450.0K | $0 |
|
SPSC Shit Piss Skin Can | $0.000758 | 17.78% | $124.5K | $757.9K | $0 |
|
|
EDEL Edel | $0.008642 | -6.65% | $123.4K | $356.4K | $0 |
|
|
WRT World Rebuilding Tru... | $0.000837 | 9.38% | $123.1K | $837.2K | $0 |
|
AMZNx Amazon.com xStock | $207.06 | -1.15% | $120.7K | $24.9M | $0 |
|
stSOL Lido Staked SOL | $87.33 | -7.88% | $120.6K | $3.6M | $0 |
|
|
aura aura | $0.006732 | -8.78% | $120.0K | $6.5M | $0 |
|
|
$PRME $PRME | $0.07 | -30.31% | $118.7K | $84.2M | $0 |
|
ROAR Russian Oil Asset Re... | $0.001059 | 1,823.10% | $118.3K | $1.1M | $0 |
|
VDOR VDOR | $0.97 | 1,528,206.30% | $116.8K | $971.2M | $0 |
|
|
VDOR Vanguard Oil Reserve | $0.80 | 1,253,015.14% | $116.5K | $797.2M | $0 |
|
MON Monad | $0.02 | -6.34% | $115.0K | $1.8M | $0 |
|
|
Anon HeyAnon | $0.83 | -9.19% | $114.8K | $3.7M | $0 |
| N/A Unknown | $0.000297 | 3,590.85% | $112.0K | - | $0 | |
|
|
FO Official FO | $0.27 | -0.51% | $109.5K | $263.6M | $0 |
| N/A Unknown | $0.000078 | 4,043.24% | $109.2K | - | $0 | |
|
|
ANX ANX | $0.07 | 1.77% | $108.7K | $65.3M | $0 |
|
|
$COLLAT Collaterize | $0.001822 | -10.24% | $107.4K | $1.8M | $0 |
|
|
TURTLE The Ancient Turtle | $0.03 | 19,085.74% | $106.8K | $32.9M | $0 |
|
|
CTM c8ntinuum | $0.09 | -7.07% | $106.7K | $27.1M | $0 |
|
|
CORAL Coral Protocol | $0.000271 | -8.56% | $105.9K | $2.7M | $0 |
|
|
TROLL TROLL | $0.01 | -2.20% | $104.8K | $12.1M | $0 |
|
NX8 NX8 | $70.95 | -1.59% | $102.9K | $4.5M | $0 |
|
zazu zazu | $0.000387 | -19.18% | $101.5K | $387.3K | $0 |
|
GRASS Grass | $0.28 | -3.07% | $98.3K | $275.3M | $0 |
| N/A Unknown | $0.000019 | 183.45% | $97.9K | - | $0 | |
|
|
DOOD Doodles | $0.002830 | -5.04% | $96.8K | - | $0 |
|
URANUS Uranus | $0.009722 | 25.68% | $96.6K | $972.0K | $0 |
| LMX Litmex | $0.08 | -3.51% | $96.4K | $83.0M | $0 | |
|
|
Amiko Amiko | $0.04 | -5.28% | $94.0K | $39.9M | $0 |
| N/A Unknown | $0.000008 | 126.46% | $92.2K | - | $0 | |
|
|
PANDU Pandu Pandas | $0.000009 | -8.71% | $91.0K | $863.9K | $0 |
|
|
sHYUSD sHYUSD | $1.27 | -1.41% | $90.9K | $9.5M | $0 |
|
|
WOULD would | $0.06 | -12.63% | $89.8K | $63.0M | $0 |
|
|
STRIKE STRIKE | $0.000040 | -15.11% | $89.4K | $400.8K | $0 |
|
|
BELIEVE Believe | $0.001188 | 14.96% | $88.8K | $1.5M | $0 |
|
|
CHIBI Chibification | $0.000364 | -25.44% | $88.1K | $364.0K | $0 |
|
|
SUI Sui | $0.86 | -4.17% | $86.5K | $274.2K | $0 |
|
|
GP Graphite | $0.21 | 3.86% | $85.9K | $12.3M | $0 |
|
|
GHOST GhostwareOS | $0.001368 | -7.72% | $84.8K | $1.4M | $0 |
|
N/A Unknown | $0.48 | 376.87% | $82.0K | $12.4M | $0 |
| N/A Unknown | $0.000016 | 137.25% | $78.7K | - | $0 | |
|
CRT Carrot | $50.00 | -56.50% | $77.2K | $7.3M | $0 |
|
|
Chicky Official Chicky Coin | $0.000574 | 29.74% | $76.0K | $573.7K | $0 |
|
|
xSOL xSOL | $0.05 | -19.24% | $75.8K | $5.1M | $0 |
|
|
WAR WAR | $0.007651 | 1.56% | $74.9K | $7.7M | $0 |
| N/A Unknown | $0.000000 | -99.72% | $74.6K | - | $0 | |
|
|
KORI Kori The Pom | $0.000936 | -3.22% | $74.5K | $935.5K | $0 |
|
UMBRA Umbra | $0.42 | -7.02% | $74.4K | $11.8M | $0 |
| PAYAI PayAI | $0.002403 | -17.80% | $72.9K | $2.4M | $0 | |
|
|
LBR Lobster | $0.25 | -0.28% | $71.7K | $498.0K | $0 |
| N/A Unknown | $0.006160 | 540.28% | $71.5K | $6.2M | $0 | |
|
|
AU79 AU79 | $0.001492 | 453.75% | $70.5K | $1.5M | $0 |
|
|
RNTB Ripple National Trus... | $0.001952 | -7.95% | $70.1K | $2.0M | $0 |
|
|
vSOL vSOL | $81.06 | -4.95% | $69.8K | $89.3M | $0 |
|
|
BBX BBX | $0.000659 | -7.03% | $68.8K | $659.2K | $0 |
| N/A Unknown | $0.000254 | 52.52% | $67.6K | $254.4K | $0 | |
|
|
HAROLD Harold | $0.000894 | -30.57% | $67.2K | $894.1K | $0 |
| N/A Unknown | $0.000296 | 363.90% | $67.0K | - | $0 | |
| N/A Unknown | $0.000364 | 3,326.34% | $66.9K | - | $0 | |
|
|
LYRA Lyra | $0.02 | -1.49% | $66.0K | $24.9M | $0 |
|
Punch パンチ | $0.01 | 2.08% | $65.9K | $10.4M | $0 |
|
DUSD DUSD | $1.00 | -0.03% | $63.4K | $15.5M | $0 |
|
|
PONKE PONKE | $0.03 | -2.77% | $63.1K | $14.7M | $0 |
|
DOG Dog (Bitcoin) | $0.000710 | -1.21% | $62.9K | $71.0M | $0 |
| N/A Unknown | $0.000149 | 1,750.85% | $62.8K | - | $0 | |
|
|
MIL Mil | $0.006703 | -7.77% | $62.4K | $33.5M | $0 |
|
|
TYN Tachyon | $1.56 | 5.23% | $61.9K | $1.6B | $0 |
|
|
fih fih | $0.003429 | 0.04% | $58.8K | $3.4M | $0 |
|
|
PRIZE Prize Protocol | $0.000749 | -1.65% | $58.8K | $74.9M | $0 |
|
|
TAI TARS AI | $0.02 | -8.04% | $56.8K | $13.7M | $0 |
|
Community The Last Community | $0.000328 | 10,828.75% | $55.8K | $328.3K | $0 |
|
|
WBTC Wrapped BTC | $355,961.82 | 419.86% | $55.8K | $37.3M | $0 |
| N/A Unknown | $0.000000 | -99.40% | $55.5K | - | $0 | |
| N/A Unknown | $0.000014 | 104.40% | $55.5K | - | $0 | |
|
OOB Oobit | $0.01 | 0.90% | $53.8K | $12.9M | $0 |
|
|
VDOR Vanguard Digital Oil... | $0.000820 | 59.65% | $53.8K | $820.0K | $0 |
|
|
SNT Sentium | $0.000978 | 4.79% | $53.6K | $978.0K | $0 |
|
|
FWOG FWOG | $0.004801 | -4.60% | $53.3K | $4.7M | $0 |
|
|
AZR Azura | $0.01 | -13.21% | $53.0K | $13.0M | $0 |
| N/A Unknown | $0.002619 | 3,199.16% | $52.9K | - | $0 | |
|
|
MORI MORI COIN | $0.004791 | -7.43% | $52.5K | $4.8M | $0 |
|
|
KLED KLEDAI | $0.01 | -3.12% | $52.1K | $13.4M | $0 |
|
W Wormhole Token | $0.01 | -2.53% | $52.0K | $142.7M | $0 |
|
|
jlUSDC jupiter lend USDC | $1.02 | -2.00% | $51.9K | $464.4M | $0 |
|
AAPLx Apple xStock | $255.00 | 0.12% | $51.2K | $26.7M | $0 |
|
META MetaDAO | $2.46 | -7.47% | $51.2K | $55.9M | $0 |
|
N/A Unknown | $0.001659 | -4.88% | $50.0K | $7.7M | $0 |
|
|
Bert Bertram The Pomerani... | $0.007087 | -8.99% | $49.8K | $6.9M | $0 |
|
PIPE Pipe | $0.02 | 6.68% | $49.0K | $18.9M | $0 |
|
elizaOS elizaOS | $0.000692 | -6.61% | $48.4K | $6.2M | $0 |
|
|
DUPE Dupe | $0.01 | -3.15% | $48.2K | $10.1M | $0 |
|
|
. just a dot with no p... | $0.000006 | 130.88% | $47.0K | - | $0 |
|
|
NOBODY Nobody Sausage | $0.002642 | -12.37% | $46.8K | $2.5M | $0 |
