Solana Token Explorer
| Token | Price | 24h Change | 24h Volume | Market Cap | Liquidity | |
|---|---|---|---|---|---|---|
|
|
pippin Pippin | $0.05 | -9.96% | $10.6M | $49.4M | $0 |
|
|
HYPE HYPE | $36.63 | -1.32% | $10.4M | $25.8M | $0 |
|
|
JupUSD Jupiter USD | $1.00 | -0.04% | $7.3M | $82.7M | $0 |
|
CRCLx Circle xStock | $96.43 | 8.41% | $5.3M | $55.2M | $0 |
|
|
VDOR Vanguard Digital Oil... | $0.02 | 6.92% | $2.7M | $18.4M | $0 |
|
|
XAUt0 Tether Gold | $4,654.80 | 3.63% | $2.5M | $17.2M | $0 |
|
|
ZEC Zcash | $252.37 | 13.23% | $2.2M | $16.5M | $0 |
|
|
TRX TRON | $0.31 | -2.46% | $2.2M | $15.6M | $0 |
|
xBTC OKX Wrapped BTC | $67,737.65 | 1.87% | $2.2M | $35.4M | $0 |
| EITHER Eitherway | $0.15 | 28.34% | $1.7M | $14.9M | $0 | |
|
NVDAx NVIDIA xStock | $173.80 | 4.94% | $1.4M | $40.2M | $0 |
|
SPYx SP500 xStock | $649.80 | 2.49% | $1.4M | $34.4M | $0 |
|
|
PYTHIA PYTHIA | $0.06 | 1.19% | $1.2M | $61.9M | $0 |
|
MANGGOM Manggom | $0.08 | -10.86% | $1.2M | $78.5M | $0 |
|
TSLAx Tesla xStock | $372.42 | 4.86% | $1.2M | $58.3M | $0 |
|
|
arc AI Rig Complex | $0.05 | 3.25% | $1.2M | $51.4M | $0 |
|
ORCA Orca | $0.89 | 5.83% | $1.1M | $66.6M | $0 |
|
QQQx Nasdaq xStock | $575.81 | 3.00% | $1.1M | $33.6M | $0 |
|
|
Ban Comedian | $0.06 | -2.82% | $878.3K | $56.7M | $0 |
|
COINx Coinbase xStock | $174.32 | 8.97% | $815.3K | $23.7M | $0 |
|
MSTRx MicroStrategy xStock | $123.43 | 0.26% | $707.1K | $27.8M | $0 |
|
|
UGOR United Global Oil Re... | $0.03 | 334,583.40% | $574.5K | $33.8M | $0 |
|
|
USELESS USELESS COIN | $0.03 | 2.70% | $571.2K | $31.2M | $0 |
|
HOODx Robinhood xStock | $68.92 | 7.27% | $452.7K | $18.2M | $0 |
|
|
GIGA GIGACHAD | $0.001859 | -6.40% | $409.4K | $17.9M | $0 |
|
|
ORE ORE | $36.98 | -9.91% | $387.5K | $16.5M | $0 |
|
|
EFR EFR | $0.01 | 0.21% | $385.8K | $10.8M | $0 |
|
|
VINE Vine Coin | $0.02 | 7.99% | $355.0K | $17.2M | $0 |
|
|
USDS USDS | $1.00 | -0.05% | $354.3K | $66.8M | $0 |
|
|
LOL LOL | $0.01 | 65.10% | $347.0K | $11.0M | $0 |
|
GLDx Gold xStock | $427.22 | 3.26% | $343.4K | $20.6M | $0 |
|
|
jellyjelly jelly-my-jelly | $0.05 | 0.20% | $334.0K | $52.0M | $0 |
|
|
hyUSD hyUSD | $1.00 | -0.04% | $323.4K | $16.3M | $0 |
|
|
neet NotInEmploymentEduca... | $0.02 | 28.80% | $317.6K | $19.1M | $0 |
|
|
TOGORE Togore Dreemurr | $0.09 | 9.06% | $317.6K | $91.6M | $0 |
|
|
UGOR United Global Oil Re... | $0.03 | 288,061.50% | $310.4K | $30.0M | $0 |
|
|
GOAT Goatseus Maximus | $0.02 | 0.31% | $291.5K | $18.0M | $0 |
|
|
MPLX Metaplex | $0.03 | -3.47% | $290.1K | $30.6M | $0 |
|
|
KLED KLEDAI | $0.01 | 14.41% | $287.6K | $13.3M | $0 |
|
N/A Unknown | $0.24 | -9.16% | $270.5K | $24.4M | $0 |
|
|
BOME BOOK OF MEME | $0.000382 | 1.95% | $244.2K | $26.3M | $0 |
|
|
IDLE IdleMine | $0.002372 | 8.25% | $243.6K | $23.7M | $0 |
|
|
MEW cat in a dogs world | $0.000557 | 1.51% | $243.1K | $49.5M | $0 |
| SPX SPX6900 (Wormhole) | $0.27 | 3.72% | $236.3K | $25.8M | $0 | |
|
|
WOULD would | $0.07 | 26.77% | $226.7K | $72.0M | $0 |
|
GOOGLx Alphabet xStock | $286.99 | 5.15% | $226.1K | $33.7M | $0 |
|
GRIFFAIN test griffain.com | $0.01 | -1.05% | $209.9K | $10.7M | $0 |
|
|
2027 2027 | $0.04 | 26,984.53% | $202.8K | $43.2M | $0 |
|
|
CARDS Collector Crypt | $0.04 | 7.29% | $193.8K | $82.3M | $0 |
|
|
ALCH Alchemist AI | $0.07 | -3.38% | $178.2K | $65.0M | $0 |
|
|
TROLL TROLL | $0.01 | -9.77% | $167.0K | $10.8M | $0 |
|
UMBRA Umbra | $0.47 | -1.91% | $158.7K | $13.4M | $0 |
|
|
Amiko Amiko | $0.04 | 3.00% | $151.1K | $43.6M | $0 |
|
|
TDCCP TDCCP | $0.10 | 0.88% | $142.5K | $63.2M | $0 |
|
|
POPCAT POPCAT | $0.05 | 2.13% | $136.5K | $46.9M | $0 |
|
GEOD Geodnet Token | $0.14 | -0.57% | $130.2K | $29.2M | $0 |
|
|
ANIMSOL Anime Solana | $0.08 | 2,153,217.90% | $123.5K | $78.9M | $0 |
|
|
PAIN PAIN | $1.67 | 22.91% | $110.5K | $16.7M | $0 |
|
AMZNx Amazon.com xStock | $209.10 | 4.16% | $106.7K | $25.2M | $0 |
|
|
MOODENG Moo Deng | $0.05 | 1.64% | $99.8K | $46.0M | $0 |
|
|
PRIZE Prize Protocol | $0.000786 | 6.59% | $97.2K | $78.6M | $0 |
|
N/A Unknown | $95.31 | -9.70% | $95.6K | $76.8M | $0 |
| LMX Litmex | $0.08 | -2.99% | $95.2K | $82.9M | $0 | |
|
STARCLOUD Starcloud | $0.10 | 1,267,972.28% | $85.1K | $98.0M | $0 |
|
|
DUPE Dupe | $0.01 | 5.82% | $82.1K | $10.7M | $0 |
|
DUSD DUSD | $1.00 | -0.01% | $76.5K | $15.5M | $0 |
|
|
TAI TARS AI | $0.02 | -1.00% | $76.2K | $14.3M | $0 |
|
|
ANX ANX | $0.07 | -0.49% | $73.1K | $65.0M | $0 |
|
|
LYRA Lyra | $0.02 | -2.64% | $70.6K | $24.6M | $0 |
|
|
MIL Mil | $0.007056 | 0.56% | $67.2K | $35.3M | $0 |
|
|
Pnut Peanut the Squirrel | $0.04 | 2.09% | $65.5K | $39.5M | $0 |
|
META MetaDAO | $2.45 | -7.05% | $60.1K | $55.6M | $0 |
|
|
ME Magic Eden | $0.10 | 0.04% | $59.1K | $98.8M | $0 |
|
PIPE Pipe | $0.02 | 10.30% | $57.3K | $21.4M | $0 |
|
|
GP Graphite | $0.21 | 3.43% | $56.6K | $12.3M | $0 |
|
|
AZR Azura | $0.02 | 0.91% | $56.2K | $15.4M | $0 |
|
|
ACT Act I : The AI Proph... | $0.01 | -0.36% | $52.6K | $11.2M | $0 |
|
|
PONKE PONKE | $0.03 | 1.01% | $51.5K | $15.2M | $0 |
|
DOG Dog (Bitcoin) | $0.000709 | -0.07% | $51.0K | $70.9M | $0 |
|
MSFTx Microsoft xStock | $368.92 | 2.85% | $48.3K | $13.4M | $0 |
|
AAPLx Apple xStock | $253.33 | 2.69% | $45.2K | $26.6M | $0 |
|
sSOL Solayer SOL | $93.98 | -0.21% | $43.5K | $13.0M | $0 |
|
|
LYN LYN | $0.31 | 1.17% | $38.1K | $61.3M | $0 |
|
METAx Meta xStock | $570.17 | 6.16% | $36.2K | $24.8M | $0 |
|
Punch パンチ | $0.01 | -3.36% | $35.8K | $10.9M | $0 |
